|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jeane Bourne | |
| Gender | Female | |
| Name | Jeane Hickman [1] | |
| Person ID | I2641 | Evans |
| Last Modified | 24 Jan 2004 | |
| Family | William Earl Hickman, b. 12 Aug 1918, Knox County, Tennessee d. 20 Nov 1985, Oak Ridge, Anderson County, Tennessee (Age 67 years) | |||||||
| Marriage | 02 Apr 1932 [1] | |||||||
| Children |
|
|||||||
| Family ID | F1307 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|