|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Susan Bowls [1] | |
| Gender | Female | |
| Name | Susan Pollard [1] | |
| Person ID | I27733 | Evans |
| Last Modified | 10 Jan 2004 | |
| Family | James Carlile Pollard, b. 14 Mar 1924, Kodak, Sevier County, Tennessee d. 15 Apr 2002, Newon, Georgia (Age 78 years) | |
| Marriage | Y [1] | |
| Family ID | F3426 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|