|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bernice Goolsby | |
| Gender | Female | |
| Name | Bernice Underwood [1] | |
| Person ID | I4840 | Evans |
| Last Modified | 14 Jan 2018 | |
| Family | Robert Taylor Underwood, b. 20 Jan 1920 d. 09 Aug 2005 (Age 85 years) | |||||||
| Marriage | Y [1] | |||||||
| Children |
|
|||||||
| Family ID | F2088 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|